<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: JahresrÃ¼ckblick (Long Overview of the Year)</title>
	<atom:link href="http://www.marcard.info/blog/2008/01/02/jahresruckblick-long-overview-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcard.info/blog/2008/01/02/jahresruckblick-long-overview-of-the-year/</link>
	<description>Kristy and Florian Marcard</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:54:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Brenda Haynor</title>
		<link>http://www.marcard.info/blog/2008/01/02/jahresruckblick-long-overview-of-the-year/comment-page-1/#comment-22001</link>
		<dc:creator>Brenda Haynor</dc:creator>
		<pubDate>Wed, 09 Jan 2008 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcard.info/blog/2008/01/02/jahresruckblick-long-overview-of-the-year/#comment-22001</guid>
		<description>ok, I wasn&#039;t going to say anything about the picture with the goggles, but who staged that shot anyway? I&#039;ve looked at it a couple of times now and giggle each time because it looks like the fern fronds are antenna of some sort! :)</description>
		<content:encoded><![CDATA[<p>ok, I wasn&#8217;t going to say anything about the picture with the goggles, but who staged that shot anyway? I&#8217;ve looked at it a couple of times now and giggle each time because it looks like the fern fronds are antenna of some sort! <img src='http://www.marcard.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Brenda Haynor</title>
		<link>http://www.marcard.info/blog/2008/01/02/jahresruckblick-long-overview-of-the-year/comment-page-1/#comment-21592</link>
		<dc:creator>Brenda Haynor</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcard.info/blog/2008/01/02/jahresruckblick-long-overview-of-the-year/#comment-21592</guid>
		<description>Dearest Kristy, you bring tears of joy to my eyes (nuff said), I am so proud of you. Watching you grow and mature over the past - oh - 26 years or so has been a blast and a blessing, something I will treasure continually.

btw - have I ever told you that zeros and capital os are really difficult to differentiate in your code thing????????</description>
		<content:encoded><![CDATA[<p>Dearest Kristy, you bring tears of joy to my eyes (nuff said), I am so proud of you. Watching you grow and mature over the past &#8211; oh &#8211; 26 years or so has been a blast and a blessing, something I will treasure continually.</p>
<p>btw &#8211; have I ever told you that zeros and capital os are really difficult to differentiate in your code thing????????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
